LISTINGS
Viewing 1-5 of our 550 sold listings.
| BEVERLY HILLS, CA 90210 SOLD | Bedrooms: | 4 | Style: | Single Family Home | ||||
| 2270 BENEDICT CANYON DR | Bathrooms: | 3.5 | $1,925,000 | |||||
| [View Details] | ||||||||
| BEVERLY HILLS, CA 90210 SOLD | Bedrooms: | 2 | Style: | Single Family Home | ||||
| 9864 YOAKUM DR | Bathrooms: | 3.5 | $1,320,000 | |||||
| [View Details] | ||||||||
| LOS ANGELES, 90026 SOLD | Bedrooms: | 6 | Style: | Multi-Family | ||||
| 422 PARKMAN AVE | Bathrooms: | 4 | $719,000 | |||||
| [View Details] | ||||||||
| Los Angeles, 90049 SOLD | Bedrooms: | 4 | Style: | Single Family Home | ||||
| 3700 Mandeville Cyn Rd | Bathrooms: | 3 | $699,900 | |||||
| [View Details] | ||||||||
| HARBOR CITY, CA 90710 SOLD | Bedrooms: | 3 | Style: | Single Family Home | ||||
| 26427 PRESIDENT AVE | Bathrooms: | 2 | $585,000 | |||||
| [View Details] | ||||||||
| 1 2 3 4... 19 | Next 5 >> |
